The unmanned access control (SmartSecure-EasyPass) kiosk is a system that can verify the identity of entrants in an unmanned manner
and manage visitor pass issuance and collection, as well as ID card storage and return, through the kiosk.
It supports visitor authentication methods according to security level and various types of visitor passes.
| Category | DS-EP-T05 | DS-EP-T05A | DS-EP-T10 | DS-EP-T10B | Remarks |
|---|---|---|---|---|---|
| Purpose | Standard unmanned access control type | Unmanned access control with identity verification | Unmanned access control with built-in ID card storage | Unmanned access control with external ID card storage | |
| Size | 55(W)x50(D)x170(H) | 55(W)x50(D)x170(H) | 55(W)x50(D)x170(H) | 55(W)x50(D)x170(H) | |
| Touch Monitor | 27” | 27” | 27” | 27” | |
| Camera | X | O | O | O | |
| QR Scanner (RFID Reader Combined) |
O | O | O | O | |
| ID Card Reader | O | O | O | O | |
| Access Card Issuance/Retrieval Machine | O | O | O | O | |
| Electronic ID Card Storage Box | X | X | O | O | |
| PC (Windows) | O | O | O | O | |
| Identity Verification of Entrants | X | O | Optional | Optional | |
| Others |
| Category | DS-EP-B10 | DS-EP-B10B | DS-EP-T50 | DS-EP-T60 | Remarks |
|---|---|---|---|---|---|
| Purpose | Desktop Type | Desktop Type (Android) | Iris Recognition | Palm Vein Recognition | |
| Size | 45(W)x40(D)x50(H) | 35(W)x35(D)x35(H) | 55(W)x50(D)x170(H) | 55(W)x50(D)x170(H) | |
| Touch Monitor | 10.4” | 10.4” | 27” | 27” | |
| Camera | O | O | O | O | |
| QR Scanner (RFID Reader Combined) |
O | O | O | O | |
| ID Card Reader | O | O | O | O | |
| Access Card Issuance/Retrieval Machine | O | O | O | O | |
| Electronic ID Card Storage Box | X | X | O | O | |
| Operating System | Windows | Android | Windows | Windows | |
| Features | Compact | Compact | Iris Recognition | Palm Vein Recognition | |
| Others |